
5% Cash Back
Earn 5% cash back on all dining and drinks charged to your Maybank American Express card during weekends.

SMART$ Rebate Programme
Receive up to 10% SMART$ Rebates automatically with your UOB Card at participating merchants. Get great rebates for cinema viewings, dining, and shopping!

Dining Privileges
Enjoy up to 15% on dining at over 150 restaurants nationwide.
Features
Cash Back

Cash Back Category | Cash back Rate | Monthly Cap | Spend |
---|---|---|---|
Petrol | 5% | RM 15 | from RM1 up to RM300 monthly on weekends only |
Petrol | 2% | RM 6 | from RM1 up to RM300 monthly |
Cinema | 5% | Uncapped | any amount in a single receipt on weekends only |
Cinema | 2% | Uncapped | Any amount in a single receipt |
Groceries | 2% | RM20 | from RM1 up to RM1000 monthly on weekends only |
Groceries | 1% | RM10 | from RM1 up to RM1000 monthly |
Telecommunication | 2% | RM4 | from RM1 up to RM200 monthly on weekends only |
Telecommunication | 1% | RM2 | from RM1 up to RM200 monthly |
Other Retail | 0.2% | Uncapped | any amount monthly |
- Enjoy up to 10% SMART$ Rebates from selected merchants too!
Uob Balance Transfer

Pay Over | With Interest Rate At | When You Transfer |
---|---|---|
6 months | 7.77% p.a. and no one-time upfront handling fee | from RM1000 |
12 months | 7.88% p.a. and no one-time upfront handling fee | from RM1000 |
18 months | 7.99% p.a. and no one-time upfront handling fee | from RM1000 |
Uob Fixed Pay Balance Transfer

Pay Over | With Interest Rate At | When You Transfer |
---|---|---|
6 months | 3.3% p.a. and no one-time upfront handling fee | from RM1000 |
12 months | 6% p.a. and no one-time upfront handling fee | from RM1000 |
Fees and Charges
Annual fee | RM72.08 |
---|---|
Annual Fee for Supplementary Card | RM31.80 |
Mininum monthly payment | RM50 or 5% of outstanding amount |
Late payment fee | RM10 or 1% of outstanding amount, up to maximum of RM100 |
Cash withdrawal fee | RM21.20 or 5.30% of withdrawn amount, whichever is higher |
Interest rate on cash withdrawals | 18% |
Interest Rate
15% Interest Rate Per Annum | Tier 1: Cardholders with prompt payments for 12 consecutive months |
---|---|
17% Interest Rate Per Annum | Tier 2: Cardholders with prompt payments for 10 months or more in last 12 months. |
18% Interest Rate Per Annum | Tier 3: Cardholders who do not fall under the above categories. |
Requirements
Minimum Annual Income | RM 24,000 |
---|---|
Minimum Age For Primary Card | 21 years old |
Minimum Age For Supplementary Card | 18 years old |
Bermula di sini. Sila isikan butiran anda
Semua ruangan perlu diisikan*