Cash Back Category | Cash Back Rate | Monthly Cap | Spend |
---|---|---|---|
All Retail Purchases | 0.5% | Uncapped | Any amount monthly |
Split your payments into several months by spending more than RM 500 with your OCBC Cashflo MasterCard!
Interest Rate
From 15.0% p.a.
Balance Transfer
1.88 % p.a.
Cashback
Up to 0.5%
Annual Fee
RM 188.00
Earn 0.5% cash back on all retail spend when you use your OCBC Cashflo MasterCard!
All retail purchases will get a 20-day interest-free period from the billing date onwards!
Remember, it's automatic. All you need to do is spend more than RM500 with your OCBC Cashflo MasterCard and we will split that payment into several months for you.
Cash Back Category | Cash Back Rate | Monthly Cap | Spend |
---|---|---|---|
All Retail Purchases | 0.5% | Uncapped | Any amount monthly |
Pay Over | With Interest Rate At | When You Transfer |
---|---|---|
6 Months | 1.88% p.a. with no one-time upfront handling fee | From RM 3,000 |
12 Months | 3.88% p.a. with no one-time upfront handling fee | From RM 3,000 |
Pay Over | With Interest Rate At | When You Spend |
---|---|---|
3 Months | 0% p.a. with no one-time upfront handling fee | From RM 500 - RM 1,000 |
6 Months | 0% p.a. with no one-time upfront handling fee | From RM 1,000 |
12 Months | 0% p.a. with no one-time upfront handling fee | From RM 2,200* |
*For Great Eastern (Life & General) insurance
Annual Fee For Primary Card | RM 188* |
---|---|
Annual Fee For Supplementary Card | RM 68 |
Minimum Monthly Payment | RM 50 or 5% of the outstanding amount, whichever is higher |
Late Payment Fee | RM 10 or 1% of the outstanding amount, whichever is higher subject to a maximum of RM 100 |
Cash Withdrawal Fee | RM 20 or 5% of the withdrawn amount, whichever is higher |
Interest Rate On Cash Withdrawals | 18% p.a. |
*First 3 years waived for first time OCBC Credit Card customers and customers who did not hold any OCBC Credit Card in the past 12 months.
15% Per Annum | Tier 1: Cardmembers who promptly settle their minimum payment due for 12 consecutive months |
---|---|
17% Per Annum | Tier 2: Cardmembers who promptly settle their minimum payment due for 10 or more in a 12-months cycle |
18% Per Annum | Tier 3: Cardmembers who do not fall within the above categories |
Minimum Annual Income | RM 24,000 |
---|---|
Minimum Age For Primary Card | 21 years old |
Minimum Age For Supplementary Card | 18 years old |
Who Can Apply | Anyone |
Thank you for choosing Loanstreet!
You have chosen the