
60 Day Interest-Free Period
Stretch your finances further with a longer credit period of up to 60 days (56 plus 4 days grace period) absolutely interest free for all retail transactions.

Low Interest Rate
Enjoy finance charges of as low as 9.99% p.a.!

Low Cash Advance Fee
Enjoy a low fee of only 3% of amount advanced or a minimum of RM21.20 (comprises of Cash Advance Fee=RM20, 6% of GST=RM1.20), whichever is higher for cash advance via ATM or at branch counters.

Plaza Premium Lounge Access
Enjoy 5X complimentary visits per year to plaza premium lounges in Malaysia!
Features
Balance Transfer

Pay Over | With Interest Rate At | When You Transfer |
---|---|---|
6 Months | 6.99% p.a. and no one-time upfront from handling fee | from RM1000 |
12 Months | 6.99% p.a. and no one-time from upfront handling fee | from RM1000 |
- Minimum balance transfer of RM1,000 required
Travel Insurance Coverage

Travel Coverage | Sum Insured |
---|---|
Personal Accident | Up to RM300,000 |
Travel Insurance | Up to RM1,700,000 |
Delayed Flight | Up to RM1,200 |
Missed Flight | Up toRM1,200 |
Lost Luggage | Up to RM2,500 |
Delayed Luggage | Up to RM1,200 |
Hong Leong Flexi Payment Plan

Pay Over | With Interest Rate At | When You Spend |
---|---|---|
6 months | 8.99% p.a. and no one-time upfront handling fee | from RM500 |
12 months | 8.99% p.a. and no one-time upfront handling fee | from RM1000 |
18 months | 8.99% p.a. and no one-time upfront handling fee | from RM1000 |
24 months | 8.99% p.a. and no one-time upfront handling fee | from RM2000 |
36 months | 8.99% p.a. and no one-time upfront handling fee | from RM2000 |
- Purchases at merchants that are not part of the Hong Leong Extended Payment Plan fall under the Hong Leong Flexi Payment Plan instead.
Hong Leong Extended Payment Plan

Pay Over | With Interest Rate At | When You Spend |
---|---|---|
3 months | 0% p.a. and no one-time upfront handling fee | from RM500 |
6 months | 0% p.a. and no one-time upfront handling fee | from RM500 |
12 months | 0% p.a. and no one-time upfront handling fee | from RM500 |
18 months | 0% p.a. and no one-time upfront handling fee | from RM500 |
24 months | 0% p.a. and no one-time upfront handling fee | from RM500 |
36 months | 0% p.a. and no one-time upfront handling fee | from RM500 |
- Pay for big purchases in instalments with zero interest!
- Payment terms of up to 36 months at participating merchants.
Fees and Charges
Annual fee | RM424. Waived if you swipe 12 times a year or spend RM15,000 a year. |
---|---|
Annual Fee for Supplementary Card | RM212 |
Mininum monthly payment | RM50 or 5% of outstanding amount |
Late payment fee | RM10 or 1% of outstanding amount, up to maximum of RM100 |
Cash withdrawal fee | RM21.20 or 5.30% of withdrawn amount, whichever is higher |
Interest rate on cash withdrawals | 18% |
Interest Rate
15% Interest Rate Per Annum | Tier 1: Cardholders with prompt payments for 12 consecutive months |
---|---|
17% Interest Rate Per Annum | Tier 2: Cardholders with prompt payments for 10 months or more in last 12 months. |
18% Interest Rate Per Annum | Tier 3: Cardholders who do not fall under the above categories. |
Requirements
Minimum Annual Income | RM 60,000 |
---|---|
Minimum Age For Primary Card | 21 years old |
Minimum Age For Supplementary Card | 18 years old |
Bermula di sini. Sila isikan butiran anda
Semua ruangan perlu diisikan*