Pay Over | With Interest Rate At | When You Transfer |
---|---|---|
6 Months | 6.99% p.a. with no one-time upfront handling fee | From RM 1,000 |
12 Months | 6.99% p.a. with no one-time upfront handling fee | From RM 1,000 |
The perfect card for a business-owner - manage your cash flow at a lower cost and enjoy a wide range of Platinum Business privileges too
Interest Rate
From 15.0% p.a.
Balance Transfer
6.99 % p.a.
Cashback
N/A
Annual Fee
RM 400.00
Stretch your finances further with a longer credit period of up to 30 days absolutely interest free for all retail transactions.
Enjoy a low fee of only 3% of amount advanced or a minimum of RM20, whichever is higher for cash advance via ATM or at branch counters.
Get access to Plaza Premium Airport Lounge access in Malaysia and Singapore!
Pay Over | With Interest Rate At | When You Transfer |
---|---|---|
6 Months | 6.99% p.a. with no one-time upfront handling fee | From RM 1,000 |
12 Months | 6.99% p.a. with no one-time upfront handling fee | From RM 1,000 |
Pay Over | With Interest Rate At | When You Spend |
---|---|---|
6 Months | 8.99% p.a. with no one-time upfront handling fee | From RM 500 |
12 Months | 8.99% p.a. with no one-time upfront handling fee | From RM 1,000 |
18 Months | 8.99% p.a. with no one-time upfront handling fee | From RM 1,000 |
24 Months | 8.99% p.a. with no one-time upfront handling fee | From RM 2,000 |
36 Months | 8.99% p.a. with no one-time upfront handling fee | From RM 2,000 |
Annual Fee For Primary Card | RM 400* |
---|---|
Annual Fee For Supplementary Card | RM 200* |
Minimum Monthly Payment | RM 50 or 5% of the outstanding amount, whichever is higher |
Late Payment Fee | RM 10 or 1% of the outstanding amount, whichever is higher subject to a maximum of RM 100 |
Cash Withdrawal Fee | RM 20 or 3% of the withdrawn amount, whichever is higher |
Interest Rate On Cash Withdrawals | 18% p.a. |
*Waived when you spend a minimum of RM 15,000 p.a or make a minimum of 12 transactions p.a.
15% Per Annum | Tier 1: Cardmembers who promptly settle their minimum payment due for 12 consecutive months |
---|---|
17% Per Annum | Tier 2: Cardmembers who promptly settle their minimum payment due for 10 or more in a 12-months cycle |
18% Per Annum | Tier 3: Cardmembers who do not fall within the above categories |
Minimum Annual Income | RM 60,000 |
---|---|
Minimum Age For Primary Card | 25 years old |
Minimum Age For Supplementary Card | 18 years old |
Who Can Apply | Anyone |
Thank you for choosing Loanstreet!
You have chosen the