
Umrah Trip
One weekly Umrah winner (package for 2pax) will be selected to win an Umrah package or holiday package. Every RM200 and above spend in a single receipt = 1 entry

5% Cash Back
Earn 5% cash back on all dining and drinks charged to your Maybank American Express card during weekends.

1X TreatsPoints
Earn 1X TreatsPoints on every RM1 spent both locally and overseas. Use your points to redeem awesome gifts and gadgets!

Charity Fund
With every spending the bank will contribute 0.1% for charity purposes
Features
Cashback

Cash Back Category | Cash back Rate | Monthly Cap | Spend |
---|---|---|---|
Petrol & Groceries | 5% | RM 50 | any amount monthly on Friday and Saturday only |
Rewards

Earn | Spent |
---|---|
1 TreatsPoints on every RM1 | on all local and overseas expenses |
- TreatsPoints can be used to redeem airline vouchers, catalogue gifts, gadgets, and many more rewards!
- TreatsPoints expire after 3 years.
Balance Transfer

Pay Over | With Interest Rate At | When You Transfer |
---|---|---|
6 Months | 6% p.a. and no one-time upfront from handling fee | from RM1000 |
9 Months | 9% p.a. and no one-time from upfront handling fee | from RM1000 |
12 Months | 0% and 3% one-time upfront handling fee | from RM1000 |
24 Months | 4.5% p.a. and no one-time upfront handling fee | from RM 2,000 |
36 Months | 4.95% p.a. and no one-time upfront handling fee | from RM 2,000 |
36 Months | 8.88% p.a. and no one-time upfront handling fee | from RM 5,000 |
Maybankard Ezy Pay

Pay Over | With Interest Rate At | When You Transfer |
---|---|---|
3 months | 0% p.a. and no one-time upfront handling fee | from RM50 |
6 months | 0% p.a. and no one-time upfront handling fee | from RM50 |
10 months | 0% p.a. and no one-time upfront handling fee | from RM50 |
12 months | 0% p.a. and no one-time upfront handling fee | from RM50 |
18 months | 0% p.a. and no one-time upfront handling fee | from RM50 |
24 months | 0% p.a. and no one-time upfront handling fee | from RM50 |
- Enjoy payment terms of up to 24 months at 0% interest on puchases at participating merchants.
Maybankard Ezy Pay Plus

Pay Over | With Interest Rate At | When You Transfer |
---|---|---|
6 months | 9% p.a. and 0% one-time upfront handling fee | from RM500 up to RM30000 |
12 months | 9% p.a. and 0% one-time upfront handling fee | from RM500 up to RM30000 |
18 months | 9% p.a. and 0% one-time upfront handling fee | from RM3000 up to RM30000 |
24 months | 9% p.a. and 0% one-time upfront handling fee | from RM5000 up to RM30000 |
Fees and Charges
Annual fee | Free for life |
---|---|
Annual Fee for Supplementary Card | Free for life |
Mininum monthly payment | RM25 or 5% of outstanding amount |
Late payment fee | RM10 or 1% of outstanding amount, up to maximum of RM100 |
Cash withdrawal fee | RM10.60 or 5.30% of withdrawn amount, whichever is higher |
Interest rate on cash withdrawals | 18% |
Interest Rate
15% Interest Rate Per Annum | Tier 1: Cardholders with prompt payments for 12 consecutive months |
---|---|
17% Interest Rate Per Annum | Tier 2: Cardholders with prompt payments for 10 months or more in last 12 months. |
18% Interest Rate Per Annum | Tier 3: Cardholders who do not fall under the above categories. |
Requirements
Minimum Annual Income | RM 60,000 |
---|---|
Minimum Age For Primary Card | 21 years old |
Minimum Age For Supplementary Card | 18 years old |
Bermula di sini. Sila isikan butiran anda
Semua ruangan perlu diisikan*