RHB Visa Signature Credit Card
Apply
Cash Back Category | Cash Back Rate | Monthly Cap | Spend |
---|---|---|---|
Local Transactions For Online Spending, Entertainment, And Shops | 6.0% | RM 30 | RM 3,500 and above monthly |
Local Transactions For Online Spending, Entertainment, And Shops | 2.0% | RM 30 | RM 2,500 to RM 3,499 monthly |
Local Transactions For Online Spending, Entertainment, And Shops | 1.0% | RM 30 | RM 1,000 to RM 2,499 monthly |
Overseas Transactions | 2.0% | RM 100 | RM 3,500 and above monthly |
Overseas Transactions | 1.0% | RM 100 | RM 2,500 to RM 3,499 monthly |
Overseas Transactions | 0.5% | RM 100 | RM 1,000 to RM 2,499 monthly |
Other Local Transactions | 0.2% | Uncapped | RM 1,000 and above monthly |
- Excluding cash advance, charity, government and petrol transactions