Cash Back Category | Cash Back Rate | Monthly Cap | Spend |
---|---|---|---|
All Transactions | 0.5% | Uncapped | Any amount monthly |
Public Bank's business card is a business card suitable for business expansion and tailored for company to manage business cash flow. It provides the company with maximum control over the company's expenses by allowing the company to preset credit limits for all employees holding the card. The PB Visa Business Card is accepted worldwide and the company will receive rewards and privileges on charging to the card.
Interest Rate
From 15.0% p.a.
Balance Transfer
0.0 % p.a.
Cashback
Up to 0.5%
Annual Fee
RM 150.00
FREE Automatic Travel Insurance of up to RM 1 million when the full travel arrangements are charged to your Card.
Coverage up to USD25,000 per cardmember per annum subject to a maximum of USD1.65 million per company per annum.
This card is accepted worldwide. Rewarding merchant offers with extended Business Services Platform are offered to our cardmembers.
Cash Back Category | Cash Back Rate | Monthly Cap | Spend |
---|---|---|---|
All Transactions | 0.5% | Uncapped | Any amount monthly |
Pay Over | With Interest Rate At | When You Transfer |
---|---|---|
6 Months | 0% p.a. with 1.5% one-time upfront handling fee | From RM 500 |
6 Months | 0% p.a. with no one-time upfront handling fee | From RM 2,000 |
12 Months | 0% p.a. with 3% one-time upfront handling fee | From RM 1,000 |
24 Months | 0% p.a. with 5% one-time upfront handling fee | From RM 3,000 |
30 Months | 0% p.a. with 7% one-time upfront handling fee | From RM 6,000 |
Pay Over | With Interest Rate At | When You Spend |
---|---|---|
6 Months | 0% p.a. with 1.5% one-time upfront handling fee | From RM 500 |
6 Months | 0% p.a. with no one-time upfront handling fee | From RM 1,500 |
9 Months | 0% p.a. with 2% one-time upfront handling fee | From RM 2,000 |
12 Months | 0% p.a. with 3% one-time upfront handling fee | From RM 1,000 |
24 Months | 0% p.a. with 5% one-time upfront handling fee | From RM 2,000 |
36 Months | 0% p.a. with 7% one-time upfront handling fee | From RM 3,000 |
Pay Over | With Interest Rate At | When You Spend |
---|---|---|
3 Months | 0% p.a. with no one-time upfront handling fee | From RM 500 |
6 Months | 0% p.a. with no one-time upfront handling fee | From RM 500 |
9 Months | 0% p.a. with no one-time upfront handling fee | From RM 500 |
12 Months | 0% p.a. with no one-time upfront handling fee | From RM 500 |
18 Months | 0% p.a. with no one-time upfront handling fee | From RM 500 |
24 Months | 0% p.a. with no one-time upfront handling fee | From RM 500 |
30 Months | 0% p.a. with no one-time upfront handling fee | From RM 500 |
36 Months | 0% p.a. with no one-time upfront handling fee | From RM 500 |
Annual Fee For Primary Card | RM 150* |
---|---|
Minimum Monthly Payment | RM 50 or 5% of the outstanding amount, whichever is higher |
Late Payment Fee | RM 10 or 1% of the outstanding amount, whichever is higher subject to a maximum of RM 100 |
Cash Withdrawal Fee | RM 20 or 5% of the withdrawn amount, whichever is higher |
Interest Rate On Cash Withdrawals | 18% p.a. |
*First year waived. Subsequent years waived when you use your card with a minimum of 12 times p.a.
15% Per Annum | Tier 1: Cardmembers who promptly settle their minimum payment due for 12 consecutive months |
---|---|
17% Per Annum | Tier 2: Cardmembers who promptly settle their minimum payment due for 10 or more in a 12-months cycle |
18% Per Annum | Tier 3: Cardmembers who do not fall within the above categories |
Minimum Paid-Up Capital | RM 100,000 |
---|---|
Minimum Business Operation | 2 years old |
Who Can Apply | For Private Limited and Listed Company only |
Thank you for choosing Loanstreet!
You have chosen the