Public Bank Petron Visa Gold Credit Card
Apply
Cash Back Category | Cash Back Rate | Monthly Cap | Spend |
---|---|---|---|
Petron Service Stations | 5% | RM 50 | RM 100 and below |
Petron Service Stations | 3% | RM 50 | RM 100 up to RM 200 |
Petron Service Stations | 2% | RM 50 | RM 200 up to RM 500 |
Petron Service Stations | 1% | RM 50 | RM 500 up to RM 800 |
Petron Service Stations | 0.5% | RM 50 | RM 800 and above |
Cash MegaBonus Category | Cash MegaBonus Rate | Monthly Cap | Spend |
---|---|---|---|
All Retail Purchases | 0.1% | Uncapped | Any amount monthly |
- Exclude casino and petrol transactions, AIA transactions (for PB-AIA Visa Gold Credit Card only), cash advances, balance transfer, transactions at Tunku Abdul Rahman University and Tunku Abdul Rahman University College campus, governmentrelated payments, payments to charity and payments via www.pbebank.com and ATM