Alliance Visa Signature Credit Card
Apply
Earn Cashback | Spent Amount (RM) |
---|---|
0.05% | RM1 - RM1,000 |
0.50% | RM1,001 - RM2,000 |
5.00% | RM2,001 - RM3,000 |
0.25% | >RM3,000 |
Enjoy Up To 5% Cashback for All Your Purchases with Alliance Bank Visa Signature
Interest Rate
From 15.0% p.a.
Balance Transfer
18.0 % p.a.
Cashback
Up to 5.0%
Annual Fee
RM 148.00
Enjoy up to 5% cash back monthly on your spend!
Earn Cashback | Spent Amount (RM) |
---|---|
0.05% | RM1 - RM1,000 |
0.50% | RM1,001 - RM2,000 |
5.00% | RM2,001 - RM3,000 |
0.25% | >RM3,000 |
Pay Over | With Interest Rate At | When You Transfer |
---|---|---|
1 Months | 18% p.a. with no one-time upfront handling fee | From monthly due outstanding balance |
Annual Fee For Primary Card | RM 148* |
---|---|
Annual Fee For Supplementary Card | Free |
Minimum Monthly Payment | RM 50 or 5% of the outstanding amount, whichever is higher |
Late Payment Fee | RM 10 or 1% of the outstanding amount, whichever is higher subject to a maximum of RM 100 |
Cash Withdrawal Fee | RM 15 or 5% of the withdrawn amount, whichever is higher |
Interest Rate On Cash Withdrawals | 18% p.a. |
*Annual fee waived if you spend RM 12,000 p.a.
15% Per Annum | Tier 1: Cardholders with prompt payments for 12 consecutive months |
---|---|
17% Per Annum | Tier 2: Cardholders with prompt payments for 10 months or more in last 12 months |
18% Per Annum | Tier 3: Cardholders who do not fall under the above categories |
Minimum Annual Income | RM 48,000 |
---|---|
Minimum Age For Primary Card | 21 years old |
Who Can Apply | Anyone |
Thank you for choosing Loanstreet!
You have chosen the