You can be jailed for not having a driving licence
If you’re caught without a valid road tax or driving license, be prepared to cough up RM3,000 and RM1,000 in penalty fines respectively. Even worse would be the possibility of a year in jail for the latter, under Section 26 of the Road Transport Act.
According to former federal traffic police chief SAC Mahamad Akhir Darus, “A driver or rider without a licence has not undergone formal training or tests,” he said. “They may not know anything about traffic laws, road signs or defensive driving. Hence, they are not just a danger to other road users but to themselves as well.”
That's not all...
You can also go to jail for not having motorcycle insurance!
That’s right, you don’t have the luxury of paying your way out of this one. If you’re stopped during a surprise roadblock (usually found more often when it’s nearing a festive celebration), be prepared to get fined AND your a** hauled to court.
This is a form of a ‘non-compoundable’ offence – where the nature of the offence is so grave and criminal, that the accused cannot be allowed to go scot-free. This means that the accused would be sent straight to the Magistrate’s Court and subjected to the mercy of the judge.
Motorcyclists who are found guilty could be fined up to RM2,000 or three months in jail, or both, under Section 90 of the Road Transport Act. Don’t even think of getting away with duit kopi, not just because traffic police prefer teh tarik, but you could get in hotter water with the MACC (Malaysian Anti-Corruption Commission).
But wait, there’s more! Here’s a list of traffic offences you can be fined for
Below, we include a simplified guide to the standardised summons payment system of PDRM, JPJ and DBKL (including the summons amount):
FIRST CATEGORY OFFENCE | Vehicle type | Standardised compound amount (RM) | Example of offence | ||
---|---|---|---|---|---|
1 – 15 days | 16 – 30 days | 31 – 60 days | |||
Offences relating to primary cause of accident, safety of road users, traffic congestion and public transportation. | All type of vehicles including motorcycles below 250cc | 300 | 300 | 300 | 1) Speeding (at more than 40km/h above the set speed limit) 2) Failure to stop at a red light 3) Using a mobile phone 4) Not wearing seatbelt/helmet 5) Going against the traffic flow 6) Using the emergency lane 7) Taxi driver not using the meter |
SECOND CATEGORY OFFENCE | Vehicle type | Standardised compound amount (RM) | Example of offence | ||
---|---|---|---|---|---|
1 – 15 days | 16 – 30 days | 31 – 60 days | |||
Offences relating to negative behaviour of driver and vehicle technical problems that actively contribute to accidents, traffic congestion as well as public transportation. | All types of vehicles | 150 | 200 | 300 | 1) Speeding (at less than 40km/h from the set speed limit) 2) Making a prohibited U-turn 3) Non-efficient braking 4) Stopping in a yellow box 5) Not adhering to the ‘No Entry’ sign 6) Not adhering to traffic signal 7) No driving licence |
Motorcycles below 250cc | 100 | 150 | 300 |
THIRD CATEGORY OFFENCE | Vehicle type | Standardised compound amount (RM) | Example of offence | ||
---|---|---|---|---|---|
1 – 15 days | 16 – 30 days | 31 – 60 days | |||
Vehicle technical problem that passively increases the risks of an accident, traffic congestion and public transportation. | All types of vehicles | 100 | 150 | 250 | 1) Lights are not in working order 2) Brake lights are not functioning 3) Headlights are not turned on 4) Side mirrors are not fixed 5) Transporting unsuitable objects in vehicle |
Motorcycles below 250cc | 50 | 100 | 150 |
FOURTH CATEGORY OFFENCE | Vehicle type | Standardised compound amount (RM) | Example of offence | ||
---|---|---|---|---|---|
1 – 15 days | 16 – 30 days | 31 – 60 days | |||
Other offences than above that did not contribute to accident, traffic congestion and public transportation. | All types of vehicles | 70 | 120 | 150 | 1) Licence plate does not follow specifications 2) Expired driving licence 3) Did not change vehicle ownership 4) No proper display of ‘P’ sign |
Motorcycles below 250cc | 50 | 100 | 150 |
As you can see, the four different categories of traffic offences come with varying rates, depending on how quickly you pay from the moment the summons is issued. Remember that “the more you delay, the more you pay” (according to the principle of the PDRM).
However, the type of summons you are issued with can depend on the issuing officer as well. So try to be polite and friendly if you get stopped, no matter how bad the situation looks. Who knows, you might get away with just a slap on the wrist.
But above all, do the right thing lah okay. Make sure all your documents are in order, from the road tax and driver’s licence, to the insurance (check out our handy motorcycle insurance tool to get a free quote instantly!). That way, not only are you making the roads a safer place to ride/drive on, you’re also setting a good example for the younger generation who’s about to get behind the wheel/handlebars *shudders*
Give this a read:
Road Tax Amount For West & East Malaysia (Private & Company Cars/SUV/MPV and Motorcycles)