UOB YOLO Platinum Card
Apply
- Up to 8% cash back on Online and Dining spend.
Number of Transactions in a Calendar Month | Maximum Cash Back Per Calendar Month | Maximum Cash Back Per Month |
---|---|---|
8 - 15 | 5% | RM50 |
16 & above | 8% | RM50 |
Up to 8% Cash Back on dining and online spend while enjoying exclusive privileges all year long!
Interest Rate
From 15.0% p.a.
Balance Transfer
6.0 % p.a.
Cashback
Up to 8.0%
Annual Fee
RM 90.00
Enjoy up to 15% on dining at over 150 restaurants nationwide.
Up to 8% cash back on online, travel and dining transactions when you make 16 transactions in a month.
Number of Transactions in a Calendar Month | Maximum Cash Back Per Calendar Month | Maximum Cash Back Per Month |
---|---|---|
8 - 15 | 5% | RM50 |
16 & above | 8% | RM50 |
GSC Promotion
Grab Cash Back | Weekday: 5% / Weekend: 10% |
---|---|
Customer capping | RM 20 per month |
Total cashback capping | RM15,000 per month |
Plan | Special Interest Rate | Tenure |
---|---|---|
Plan 25 | 3% upfront Interest | 6 months |
Plan 26 | 4% upfront Interest | 12 months |
Plan 27 | 5% upfront Interest | 18 months |
Plan | Interest Rate | Tenure |
---|---|---|
Plan i6 | 3.3% | 6 months |
Plan i12b | 6% | 12 months |
Pay Over | With Interest Rate At | When You Spend |
---|---|---|
6 Months | 0% p.a. with 2% one-time upfront handling fee | From RM 500 |
12 Months | 0% p.a. with 3% one-time upfront handling fee | From RM 500 |
18 Months | 0% p.a. with 4% one-time upfront handling fee | From RM 500 |
Pay Over | With Interest Rate At | When You Spend |
---|---|---|
12 Months | 0% p.a. with no one-time upfront handling fee | From RM 1,000 |
18 Months | 0% p.a. with no one-time upfront handling fee | From RM 1,000 |
24 Months | 0% p.a. with no one-time upfront handling fee | From RM 1,000 |
36 Months | 0% p.a. with no one-time upfront handling fee | From RM 1,000 |
Annual Fee For Primary Card | RM 90* |
---|---|
Annual Fee For Supplementary Card | RM 30** |
Minimum Monthly Payment | RM 50 or 5% of the outstanding amount, whichever is higher |
Late Payment Fee | RM 10 or 1% of the outstanding amount, whichever is higher subject to a maximum of RM 100 |
Cash Withdrawal Fee | RM 20 or 5% of the withdrawn amount, whichever is higher |
Interest Rate On Cash Withdrawals | 18% p.a. |
* 1st-year annual fee waiver.
*2 first years annual fee waiver.
15% Per Annum | Tier 1: Cardmembers who promptly settle their minimum payment due for 12 consecutive months |
---|---|
17% Per Annum | Tier 2: Cardmembers who promptly settle their minimum payment due for 10 or more in a 12-months cycle |
18% Per Annum | Tier 3: Cardmembers who do not fall within the above categories |
Minimum Annual Income | RM 36,000 |
---|---|
Minimum Age For Primary Card | 21 years old |
Minimum Age For Supplementary Card | 16 years old |
Who Can Apply | Anyone |
Thank you for choosing Loanstreet!
You have chosen the