UOB One Classic Card
Apply
| Rebate Category | Cashback | Maximum Purchase Amount Entitled for Cash Rebates | Merchants | |
|---|---|---|---|---|
| Weekday | Weekend | |||
| Petrol | 1% | 5% | Up to 200RM per month | All petrol stations |
| Cinema | 0.2% | 8% | Unlimited | Golden Screen Cinemas |
| Groceries | 0.2% | 2% | Up to 500RM per month | Tesco, Aeon Big, Giant, Cold Storage & Jaya Grocer |
| Telecommunication | 0.2% | 2% | Up to 200RM per month | Maxis, Digi & Celcom |
| Other purchases | 0.2% | 0.2% | Unlimited | All other merchants not listed above |
- Enjoy up to 8% Cash Back on Daily purchases.