UOB Basic Visa Classic Card
Apply
| Earn | Spent In |
|---|---|
| 10% SMART$ Rebate in addition to Cash Rebate | Participating merchants under SMART$ Rebate Programme |
| Up to 10% Rebates | UOB's exclusive SMART$ merchants |
Bringing everything back to basics. The UOB Basic Classic Card is a zero-commitment card when spent at least once a month!
Interest Rate
From 15.0% p.a.
Balance Transfer
6.0 % p.a.
Cashback
N/A
Annual Fee
Free*
It's now easier to own your first big purchase with your VOX card! Convert purchases of RM1,000 and above to a 6-month tenure Easi Payment Plan (EPP)
Never fret about overseas transactions again! Enjoy 6 months 0% interest on overseas transactions
| Earn | Spent In |
|---|---|
| 10% SMART$ Rebate in addition to Cash Rebate | Participating merchants under SMART$ Rebate Programme |
| Up to 10% Rebates | UOB's exclusive SMART$ merchants |
| Plan | Special Interest Rate | Tenure |
|---|---|---|
| Plan 25 | 3% upfront Interest | 6 months |
| Plan 26 | 4% upfront Interest | 12 months |
| Plan 27 | 5% upfront Interest | 18 months |
| Plan | Interest Rate | Tenure |
|---|---|---|
| Plan i6 | 3.3% | 6 months |
| Plan i12b | 6% | 12 months |
| Pay Over | With Interest Rate At | When You Spend |
|---|---|---|
| 6 Months | 0% p.a. with 2% one-time upfront handling fee | From RM 500 |
| 12 Months | 0% p.a. with 3% one-time upfront handling fee | From RM 500 |
| 18 Months | 0% p.a. with 4% one-time upfront handling fee | From RM 500 |
| Pay Over | With Interest Rate At | When You Spend |
|---|---|---|
| 12 Months | 0% p.a. with no one-time upfront handling fee | From RM 1,000 |
| 18 Months | 0% p.a. with no one-time upfront handling fee | From RM 1,000 |
| 24 Months | 0% p.a. with no one-time upfront handling fee | From RM 1,000 |
| 36 Months | 0% p.a. with no one-time upfront handling fee | From RM 1,000 |
| Annual Fee For Primary Card | RM 72* |
|---|---|
| Annual Fee For Supplementary Card | RM 30 |
| Minimum Monthly Payment | RM 50 or 5% of the outstanding amount, whichever is higher |
| Late Payment Fee | RM 10 or 1% of the outstanding amount, whichever is higher subject to a maximum of RM 100 |
| Cash Withdrawal Fee | RM 20 or 5% of the withdrawn amount, whichever is higher |
| Interest Rate On Cash Withdrawals | 18% p.a. |
*Monthly fee of RM 6 is waived with 1 swipe a month
| 15% Per Annum | Tier 1: Cardmembers who promptly settle their minimum payment due for 12 consecutive months |
|---|---|
| 17% Per Annum | Tier 2: Cardmembers who promptly settle their minimum payment due for 10 or more in a 12-months cycle |
| 18% Per Annum | Tier 3: Cardmembers who do not fall within the above categories |
| Minimum Annual Income | RM 24,000 |
|---|---|
| Minimum Age For Primary Card | 21 years old |
| Minimum Age For Supplementary Card | 16 years old |
| Who Can Apply | Anyone |
Thank you for choosing Loanstreet!
You have chosen the