Standard Chartered Platinum Mastercard® Basic
Earn | Spent In |
---|---|
1x 360º Rewards Points Per RM 1 | All transactions |
Get to earn 360º Rewards Points on everything you spend and enjoy exciting card offers and privileges at over 4,000 outlets across Asia!
Interest Rate
From 15.0% p.a.
Balance Transfer
0 % p.a.
Cashback
N/A
Annual Fee
Free
Get 1x 360º Rewards Points for every RM 1 spent with your card!
Enjoy exciting offers and privileges at over 4,000 outlets in Malaysia and across Asia!
Earn | Spent In |
---|---|
1x 360º Rewards Points Per RM 1 | All transactions |
Pay Over | With Interest Rate At | When You Spend |
---|---|---|
12 Months | 7.88% p.a. with no one-time upfront handling fee | From RM 500 |
Annual Fee For Primary Card | Free |
---|---|
Annual Fee For Supplementary Card | Free |
Minimum Monthly Payment | RM 50 or 5% of the outstanding amount, whichever is higher |
Late Payment Fee | RM 10 or 1% of the outstanding amount, whichever is higher subject to a maximum of RM 100 |
Cash Withdrawal Fee | RM 25 or 5% of the withdrawn amount, whichever is higher |
Interest Rate On Cash Withdrawals | 18% p.a. |
15% Per Annum | Tier 1: Cardmembers who promptly settle their minimum payment due for 12 consecutive months |
---|---|
17% Per Annum | Tier 2: Cardmembers who promptly settle their minimum payment due for 10 or more in a 12-months cycle |
18% Per Annum | Tier 3: Cardmembers who do not fall within the above categories |
Minimum Annual Income | RM 24,000 |
---|---|
Minimum Age For Primary Card | 21 years old |
Minimum Age For Supplementary Card | 18 years old |
Who Can Apply | Anyone |
Thank you for choosing Loanstreet!
You have chosen the