RHB World MasterCard Credit Card
Apply
| Cash Back Category | Cash Back Rate | Monthly Cap | Spend |
|---|---|---|---|
| Local Transactions For Travel, Petrol, And Dining | 6.0% | RM 30 | RM 3,500 and above monthly |
| Local Transactions For Travel, Petrol, And Dining | 2.0% | RM 30 | RM 2,500 to RM 3,499 monthly |
| Local Transactions For Travel, Petrol, And Dining | 1.0% | RM 30 | RM 1,000 to RM 2,499 monthly |
| Overseas Transactions | 2.0% | RM 100 | RM 3,500 and above monthly |
| Overseas Transactions | 1.0% | RM 100 | RM 2,500 to RM 3,499 monthly |
| Overseas Transactions | 0.5% | RM 100 | RM 1,000 to RM 2,499 monthly |
| Other Local Transactions | 0.2% | Uncapped | RM 1,000 and above monthly |
- Cash back is not applicable for cash advance, charity, overseas petrol and government department transactions