RHB Visa Cash Back Credit Card-i
Apply
Cash Back Category | Cash Back Rate | Monthly Cap | Spend |
---|---|---|---|
Petrol, Groceries, Dining, Utilities and Online Dining / Grocery(Delivery) | 0.2% | RM 10 per category | RM1.00 to RM999.99 monthly |
Petrol, Groceries, Dining, Utilities and Online Dining / Grocery(Delivery) | 1.0% | RM 10 per category | RM1,000 to RM1,999.99 monthly |
Petrol, Groceries, Dining, Utilities and Online Dining / Grocery(Delivery) | 2.0% | RM 10 per category | RM2,000 to RM 2,499.99 monthly |
Petrol, Groceries, Dining and Utilities | 5.0% | RM 10 per category | RM2,500 and above monthly |
Online Dining / Grocery(Delivery) | 10.0% | RM 10 per category | RM2,500 and above monthly |
Other Transactions | 0.2% | Uncapped | RM1.00 and above monthly |
- No Cash Back for Cash Advance, Balance Transfer, Quasi Cash, Charity, Government agencies transactions
- No Cash Back for Annual Fees, Interest, Late Payment Charges, Card Service Tax and/or any applicable taxes imposed from time to time