American Express® Cash Back Gold Maybank Credit Card
Apply
| Cash Back Category | Cash Back Rate | Monthly Cap | Spend |
|---|---|---|---|
| Overseas Transactions | 1.5% | Uncapped | Any amount monthly |
| Local Transactions | 1% | Uncapped | Any amount monthly |
Enjoy unlimited Cash Back, no minimum spend and no rebate cap!
Interest Rate
From 15.0% p.a.
Balance Transfer
0.0 % p.a.
Cashback
Up to 1.5%
Annual Fee
RM 70.00
Get 1.5% cash back on all your overseas spending and 1% cash back on all your local spending!
Get dining privileges of 50% savings with two diners and 40% savings with three to 10 diners!
| Cash Back Category | Cash Back Rate | Monthly Cap | Spend |
|---|---|---|---|
| Overseas Transactions | 1.5% | Uncapped | Any amount monthly |
| Local Transactions | 1% | Uncapped | Any amount monthly |
| Pay Over | With Interest Rate At | When You Transfer |
|---|---|---|
| 6 Months | 0.5% p.a. with no one-time upfront handling fee | From RM 1,000 |
| 9 Months | 0.75% p.a. with no one-time upfront handling fee | From RM 1,000 |
| 12 Months | 0% p.a. with 3% one-time upfront handling fee | From RM 1,000 |
| 24 Months | 0.375% p.a. with no one-time upfront handling fee | From RM 2,000 |
| 36 Months | 0.413% p.a. with no one-time upfront handling fee | From RM 2,000 |
| Pay Over | With Interest Rate At | When You Spend |
|---|---|---|
| 6 Months | 0% p.a. with no one time upfront handling fee | From RM 50 |
| 12 Months | 0% p.a. with no one time upfront handling fee | From RM 50 |
| 18 Months | 0% p.a. with no one time upfront handling fee | From RM 50 |
| 24 Months | 0% p.a. with no one time upfront handling fee | From RM 50 |
| 30 Months | 0% p.a. with no one time upfront handling fee | From RM 50 |
| 36 Months | 0% p.a. with no one time upfront handling fee | From RM 50 |
| Pay Over | With Interest Rate At | When You Spend |
|---|---|---|
| 6 Months | 9% p.a. with no one-time upfront handling fee | From RM 500 up to RM 30,000 |
| 12 Months | 9% p.a. with no one-time upfront handling fee | From RM 500 up to RM 30,000 |
| 18 Months | 9% p.a. with no one-time upfront handling fee | From RM 3,000 up to RM 30,000 |
| 24 Months | 9% p.a. with no one-time upfront handling fee | From RM 5,000 up to RM 30,000 |
| Annual Fee For Primary Card | RM 70* |
|---|---|
| Annual Fee For Supplementary Card | RM 45** |
| Minimum Monthly Payment | RM 25 or 5% of the outstanding amount, whichever is higher |
| Late Payment Fee | RM 10 or 1% of the outstanding amount, whichever is higher subject to a maximum of RM 100 |
| Cash Withdrawal Fee | RM 10 or 5% of the withdrawn amount, whichever is higher |
| Interest Rate On Cash Withdrawals | 18% p.a. |
*First year waived.
**First year waived for the first 2 supplementary cards.
| 15% Per Annum | Tier 1: Cardmembers who promptly settle their minimum payment due for 12 consecutive months |
|---|---|
| 17% Per Annum | Tier 2: Cardmembers who promptly settle their minimum payment due for 10 or more in a 12-months cycle |
| 18% Per Annum | Tier 3: Cardmembers who do not fall within the above categories |
| Minimum Annual Income | RM 30,000 |
|---|---|
| Minimum Age For Primary Card | 21 years old |
| Minimum Age For Supplementary Card | 18 years old |
| Who Can Apply | Anyone |
Thank you for choosing Loanstreet!
You have chosen the