Earn | Spent In |
---|---|
1x Rewards Points Per RM 1 | All retail transactions |
With the AFFINBANK Visa Gold, you can enjoy low finance charges and collect reward points!
Interest Rate
From 12.0% p.a.
Balance Transfer
0.0 % p.a.
Cashback
N/A
Annual Fee
RM 150.00
With this card, you can get complimentary insurance coverage up to RM500,000 when you charge your full airline fare to the card!
Get to earn 1 AFFIN rewards points for every RM 1 spent on any retail transactions!
Get to enjoy finance charge as low as 12% per annum on your retail purchases when you make minimum payment by the payment due date!
Earn | Spent In |
---|---|
1x Rewards Points Per RM 1 | All retail transactions |
Pay Over | With Interest Rate At | When You Transfer |
---|---|---|
6 Months | 0% p.a. with 2% one-time upfront handling fee | From RM 1,000 |
12 Months | 0% p.a. with 4% one-time upfront handling fee | From RM 1,000 |
18 Months | 0% p.a. with 5% one-time upfront handling fee | From RM 2,000 |
24 Months | 0% p.a. with 6% one-time upfront handling fee | From RM 2,000 |
36 Months | 0% p.a. with 7% one-time upfront handling fee | From RM 3,000 |
Pay Over | With Interest Rate At | When You Spend |
---|---|---|
6 Months | 0% p.a. with 2% one-time upfront handling fee | From RM 500 |
12 Months | 0% p.a. with 4% one-time upfront handling fee | From RM 1,000 |
18 Months | 0% p.a. with 5% one-time upfront handling fee | From RM 2,000 |
24 Months | 0% p.a. with 6% one-time upfront handling fee | From RM 2,000 |
36 Months | 0% p.a. with 7% one-time upfront handling fee | From RM 3,000 |
Annual Fee For Primary Card | RM 150* |
---|---|
Annual Fee For Supplementary Card | RM 75* |
Mininum Monthly Payment | RM 50 or 5% of the outstanding amount, whichever is higher |
Late Payment Fee | RM 5 or 1% of the outstanding amount, whichever is higher subject to a maximum of RM 50 |
Cash Withdrawal Fee | RM 20 or 5% of the withdrawn amount, whichever is higher |
Interest Rate On Cash Withdrawals | 17.5% p.a. |
*First year waived. Subsequent years waived when you spend a minimum of RM 24,000 p.a. or make a minimum of 12 transactions p.a.
12% Per Annum |
Tier 1: Cardmembers who promptly settle their minimum payment before or on the payment due date |
---|---|
17.5% Per Annum |
Tier 2: Cardmembers who settle their minimum payment after the payment due date |
Minimum Annual Income | RM 30,000 |
---|---|
Minimum Age For Primary Card | 21 years old |
Minimum Age For Supplementary Card | 18 years old |
Who Can Apply | Anyone |
Thank you for choosing Loanstreet!
You have chosen the