Earn | Spent In |
---|---|
2x Rewards Points Per RM 1 | Overseas retail transactions |
1x Rewards Points Per RM 1 | Local retail transactions |
Receive low finance rates and earn rewards points with AFFIN ISLAMIC Platinum MasterCard!
Profit Rate
From 12.0% p.a.
Balance Transfer
0.0 % p.a.
Cashback
N/A
Annual Fee
RM 300.00
You can get up to RM 1,000,000 flight and personal accident takaful coverage with this card!
You will be covered under complimentary Funeral Expenses Coverage of RM1,000 using AFFIN ISLAMIC Mastercard Credit Card-i!
Get to earn 2 AFFIN rewards points for every RM 1 spent on overseas retail transactions and 1 AFFIN rewards points for every RM 1 spent on local retail transactions!
Earn | Spent In |
---|---|
2x Rewards Points Per RM 1 | Overseas retail transactions |
1x Rewards Points Per RM 1 | Local retail transactions |
Pay Over | With Interest Rate At | When You Transfer |
---|---|---|
6 Months | 0% p.a. with 1.5% one-time upfront handling fee | From RM 3,000 |
12 Months | 0% p.a. with no one-time upfront handling fee | From RM 5,000* |
12 Months | 0% p.a. with 2.5% one-time upfront handling fee | From RM 3,000 |
18 Months | 0% p.a. with 5% one-time upfront handling fee | From RM 3,000 |
24 Months | 0% p.a. with 6% one-time upfront handling fee | From RM 3,000 |
36 Months | 0% p.a. with 7% one-time upfront handling fee | From RM 3,000 |
*Only for new applicants
Annual Fee For Primary Card | RM 330* |
---|---|
Annual Fee For Supplementary Card | RM 150* |
Mininum Monthly Payment | 5% of the outstanding amount |
Late Payment Fee | RM 10 or 1% of the outstanding amount, whichever is higher subject to a maximum of RM 100 |
Cash Withdrawal Fee | RM 20 or 5% of the withdrawn amount, whichever is higher |
Interest Rate On Cash Withdrawals | 18% p.a. |
*First year waived. Subsequent years waived when you spend a minimum of RM 36,000 p.a. or make a minimum of 12 transactions p.a.
12.0% Per Annum |
Tier 1: Cardmembers who promptly settle their minimum payment before or on the payment due date |
---|---|
18.0% Per Annum |
Tier 2: Cardmembers who settle their minimum payment after the payment due date |
Minimum Annual Income | RM 48,000 |
---|---|
Minimum Age For Primary Card | 21 years old |
Minimum Age For Supplementary Card | 18 years old |
Who Can Apply | Anyone |
Thank you for choosing Loanstreet!
You have chosen the