Cash Back Category | Cash Back Rate | Monthly Cap | Spend |
---|---|---|---|
Local Petrol | 5% | RM 88 | Any amount monthly |
Local Groceries | 5% | RM 88 | Any amount monthly |
Convert your TreatPoints into cash or redeem great rewards at any time!
Interest Rate
From 15.0% p.a.
Balance Transfer
0.0 % p.a.
Cashback
Up to 5.0%
Annual Fee
RM 550.00
The Visa Airport Speed Pass gives you the convenience and efficiency of fast track immigration at over 280 international airports.
24/7 Travel concierge service that includes services such as travel info & assistance, country & major city info, gift & specialty services, business & entertainment services.
TreatsPoints can be converted to cash back at a rate of 40,000TP to RM100 with no capping amount!
Cash Back Category | Cash Back Rate | Monthly Cap | Spend |
---|---|---|---|
Local Petrol | 5% | RM 88 | Any amount monthly |
Local Groceries | 5% | RM 88 | Any amount monthly |
Earn | Spent In |
---|---|
5x TreatsPoints Per RM 1 | Overseas transactions |
1x TreatsPoints Per RM 1 | Local transactions* |
*Except grocery and petrol
Pay Over | With Interest Rate At | When You Transfer |
---|---|---|
6 Months | 0.5% p.a. with no one-time upfront handling fee | From RM 1,000 |
9 Months | 0.75% p.a. with no one-time upfront handling fee | From RM 1,000 |
12 Months | 0% p.a. with 3% one-time upfront handling fee | From RM 1,000 |
24 Months | 0.375% p.a. with no one-time upfront handling fee | From RM 2,000 |
36 Months | 0.413% p.a. with no one-time upfront handling fee | From RM 2,000 |
Pay Over | With Interest Rate At | When You Spend |
---|---|---|
6 Months | 0% p.a. with no one time upfront handling fee | From RM 50 |
12 Months | 0% p.a. with no one time upfront handling fee | From RM 50 |
18 Months | 0% p.a. with no one time upfront handling fee | From RM 50 |
24 Months | 0% p.a. with no one time upfront handling fee | From RM 50 |
30 Months | 0% p.a. with no one time upfront handling fee | From RM 50 |
36 Months | 0% p.a. with no one time upfront handling fee | From RM 50 |
Pay Over | With Interest Rate At | When You Spend |
---|---|---|
6 Months | 9% p.a. with no one-time upfront handling fee | From RM 500 up to RM 30,000 |
12 Months | 9% p.a. with no one-time upfront handling fee | From RM 500 up to RM 30,000 |
18 Months | 9% p.a. with no one-time upfront handling fee | From RM 3,000 up to RM 30,000 |
24 Months | 9% p.a. with no one-time upfront handling fee | From RM 5,000 up to RM 30,000 |
Annual Fee For Primary Card | RM 550* |
---|---|
Annual Fee For Supplementary Card | Free** |
Minimum Monthly Payment | RM 25 or 5% of the outstanding amount, whichever is higher |
Late Payment Fee | RM 10 or 1% of the outstanding amount, whichever is higher subject to a maximum of RM 100 |
Cash Withdrawal Fee | RM 10 or 5% of the withdrawn amount, whichever is higher |
Interest Rate On Cash Withdrawals | 18% p.a. |
*First year waived. Subsequent years waived when you spend a minimum of RM 30,000 p.a.
**Up to 4 supplementary cards. 5th supplementary card onwards will be charged RM 150 p.a.
15% Per Annum | Tier 1: Cardmembers who promptly settle their minimum payment due for 12 consecutive months |
---|---|
17% Per Annum | Tier 2: Cardmembers who promptly settle their minimum payment due for 10 or more in a 12-months cycle |
18% Per Annum | Tier 3: Cardmembers who do not fall within the above categories |
Minimum Annual Income | RM 70,000 |
---|---|
Minimum Age For Primary Card | 21 years old |
Minimum Age For Supplementary Card | 18 years old |
Who Can Apply | Anyone |
Thank you for choosing Loanstreet!
You have chosen the