CIMB Tesco Platinum MasterCard
| Cash Back Category | Cash Back Rate | Monthly Cap | Spend |
|---|---|---|---|
| Tesco Spend | 2% | RM 50 | Up to RM 2,999 monthly |
| Tesco Spend | 5% | RM 50 | From RM 3,000 and above monthly |
- Cash rebate is only valid for purchases made at Tesco.
Earn cash rebate and extra Tesco Clubcard points at the same time! Get the most out of life for your family with the CIMB Tesco MasterCard credit card!
Interest Rate
From 15.0% p.a.
Balance Transfer
5.99 % p.a.
Cashback
Up to 5.0%
Annual Fee
Free
Earn Extra Tesco Clubcard Points whenever you swipe at Tesco with your CIMB Tesco Platinum MasterCard!
The annual fee for this card is free for life!
| Cash Back Category | Cash Back Rate | Monthly Cap | Spend |
|---|---|---|---|
| Tesco Spend | 2% | RM 50 | Up to RM 2,999 monthly |
| Tesco Spend | 5% | RM 50 | From RM 3,000 and above monthly |
| Earn | Spent In |
|---|---|
| 1 Tesco Unlimited Clubcard Point Per RM 2 | Tesco |
| 1 Tesco Unlimited Clubcard Point Per RM 4 | Other retail spend |
| Pay Over | With Interest Rate At | When You Transfer |
|---|---|---|
| 6 Months | 5.99% p.a. with no one-time upfront handling fee | From RM 1,000 |
| 12 Months | 7.99% p.a. with no one-time upfront handling fee | From RM 1,000 |
| Pay Over | With Interest Rate At | When You Spend |
|---|---|---|
| 12 Months | 0% p.a. with no one-time upfront handling fee | From RM 50 |
| 24 Months | 0% p.a. with no one-time upfront handling fee | From RM 50 |
| 36 Months | 0% p.a. with no one-time upfront handling fee | From RM 50 |
| Annual Fee For Primary Card | Free |
|---|---|
| Annual Fee For Supplementary Card | Free |
| Minimum Monthly Payment | RM 50 or 5% of the outstanding amount, whichever is higher |
| Late Payment Fee | RM 10 or 1% of the outstanding amount, whichever is higher subject to a maximum of RM 100 |
| Cash Withdrawal Fee | RM 15 or 5% of the withdrawn amount, whichever is higher. |
| Interest Rate On Cash Withdrawals | 18% p.a. |
| 15% Per Annum | Tier 1: Cardmembers who promptly settle their minimum payment due for 12 consecutive months |
|---|---|
| 17% Per Annum | Tier 2: Cardmembers who promptly settle their minimum payment due for 10 or more in a 12-months cycle |
| 18% Per Annum | Tier 3: Cardmembers who do not fall within the above categories |
| Minimum Annual Income | RM 24,000 |
|---|---|
| Minimum Age For Primary Card | 21 years old |
| Minimum Age For Supplementary Card | 18 years old |
| Who Can Apply | Anyone |
Thank you for choosing Loanstreet!
You have chosen the