Earn | Spent In |
---|---|
2x Happy Points Per RM 1 | Overseas retail transactions |
2x Happy Points Per RM 1 | Selected local dining, local golf, and local travel |
1x Happy Points Per RM 1 | Local retail transactions |
- Happy points expires in 3 years
Discerning individuals like you demand more. More benefits, more rewards, more exclusivity and certainly more privileges. The BSN MasterCard Platinum Credit Card-i is everything you could possibly need.
Profit Rate
From 13.5% p.a.
Balance Transfer
0.0 % p.a.
Cashback
N/A
Annual Fee
Free
Exchange your reward points for Enrich Miles and fly with MAS Airlines today!
Enjoy special privileges and savings from some of the most prominent travel organizations, hotels, restaurants and retailers!
Receive free automatic travel accident insurance of up to RM 1,000,000 when you charge your full travel fare to your card!
Earn | Spent In |
---|---|
2x Happy Points Per RM 1 | Overseas retail transactions |
2x Happy Points Per RM 1 | Selected local dining, local golf, and local travel |
1x Happy Points Per RM 1 | Local retail transactions |
Pay Over | With Interest Rate At | When You Transfer |
---|---|---|
3 Months | 0.3% p.a. with no one-time upfront handling fee | From RM 500 |
6 Months | 0.3% p.a. with no one-time upfront handling fee | From RM 1,000 |
9 Months | 0.3% p.a. with no one-time upfront handling fee | From RM 1,000 |
12 Months | 0% p.a. with no one-time upfront handling fee for the first 6 months, 0.3% p.a. with no one-time upfront handling fee for the subsequent years | From RM 1,000 |
12 Months | 0% p.a. with no one-time upfront handling fee (limited time only) | From RM 1,000 |
24 Months | 0% p.a. with no one-time upfront handling fee for the first 12 months, 0.375% p.a. with no one-time upfront handling fee for the subsequent years | From RM 1,000 |
36 Months | 0.375% p.a. with no one-time upfront handling fee | From RM 2,000 |
Pay Over | With Interest Rate At | When You Spend |
---|---|---|
6 Months | 0% p.a. with 3% one-time upfront handling fee | RM 500 to RM 999 |
6 Months | 0% p.a. with 3% one-time upfront handling fee | RM 1,000 to RM 1,999 |
6 Months | 0% p.a. with 3% one-time upfront handling fee | RM 2,000 and above |
12 Months | 0% p.a. with 4% one-time upfront handling fee | RM 1,000 to RM 1,999 |
12 Months | 0% p.a. with 4% one-time upfront handling fee | RM 2,000 and above |
24 Months | 0% p.a. with 5% one-time upfront handling fee |
Pay Over | With Interest Rate At | When You Spend |
---|---|---|
6 Months | 0% p.a. with no one-time upfront handling fee | From RM 500 |
36 Months | 0% p.a. with no one-time upfront handling fee | From RM 500 |
Annual Fee For Primary Card | Free |
---|---|
Annual Fee For Supplementary Card | Free |
Minimum Monthly Payment | RM 50 or 5% of the outstanding amount, whichever is higher |
Late Payment Fee | RM 10 or 1% of the outstanding amount, whichever is higher subject to a maximum of RM 75 |
Cash Withdrawal Fee | RM 12.75 or 2.69% of the withdrawn amount, whichever is higher |
Interest Rate On Cash Withdrawals | 18% p.a. |
13.5% Per Annum (For Government Servants: 11.0% Per Annum) |
Tier 1: Cardmembers who promptly settle their minimum payment due for 12 consecutive months |
---|---|
16.0% Per Annum (For Government Servants: 13.5% Per Annum) |
Tier 2: Cardmembers who promptly settle their minimum payment due for 10 or more in a 12-months cycle |
17.5% Per Annum (For Government Servants: 17.5% Per Annum) |
Tier 3: Cardmembers who do not fall within the above categories |
Minimum Annual Income | RM 60,000 |
---|---|
Minimum Age For Primary Card | 21 years old |
Minimum Age For Supplementary Card | 18 years old |
Who Can Apply | Malaysians |
Thank you for choosing Loanstreet!
You have chosen the