Standard Chartered WorldMiles World Mastercard®
Earn | Spent In |
---|---|
3x WorldMiles Per RM 2 | Overseas transactions |
1x WorldMiles Per RM 3 | Local transactions |
This card offers you comfort between trips with exclusive travel packages and merchant offers across the region!
Interest Rate
From 15.0% p.a.
Balance Transfer
5.99 % p.a.
Cashback
N/A
Annual Fee
RM 600.00
Get free access to Plaza Premium Lounge in KLIA and KLIA 2!
Receive offers from over 700 merchants across the region and get rebates for hotel bookings!
Enjoy exclusive merchant offers from over 700 spots in Malaysia and Singapore, and more to come.
Earn | Spent In |
---|---|
3x WorldMiles Per RM 2 | Overseas transactions |
1x WorldMiles Per RM 3 | Local transactions |
Convert | Redeem |
---|---|
2 WorldMiles | 1 Air Mile* |
*Enrich Miles (MAS) / KrisFlyer Miles (Singapore Airlines) / Asia Miles /AirAsia BIG
Pay Over | With Interest Rate At | When You Transfer |
---|---|---|
12 Months | 5.99% p.a. with no one-time upfront handling fee | From RM 1,000 |
18 Months | 5.99% p.a. with no one-time upfront handling fee | From RM 1,000 |
24 Months | 5.99% p.a. with no one-time upfront handling fee | From RM 1,000 |
36 Months | 5.99% p.a. with no one-time upfront handling fee | From RM 1,000 |
Pay Over | With Interest Rate At | When You Spend |
---|---|---|
12 Months | 7.88% p.a. with no one-time upfront handling fee | From RM 500 |
Annual Fee For Primary Card | RM 600 |
---|---|
Annual Fee For Supplementary Card | Free |
Minimum Monthly Payment | RM 50 or 5% of the outstanding amount, whichever is higher |
Late Payment Fee | RM 10 or 1% of the outstanding amount, whichever is higher subject to a maximum of RM 100 |
Cash Withdrawal Fee | RM 25 or 5% of the withdrawn amount, whichever is higher |
Interest Rate On Cash Withdrawals | 18% p.a. |
15% Per Annum | Tier 1: Cardmembers who promptly settle their minimum payment due for 12 consecutive months |
---|---|
17% Per Annum | Tier 2: Cardmembers who promptly settle their minimum payment due for 10 or more in a 12-months cycle |
18% Per Annum | Tier 3: Cardmembers who do not fall within the above categories |
Minimum Annual Income | RM 90,000 |
---|---|
Minimum Age For Primary Card | 21 years old |
Minimum Age For Supplementary Card | 18 years old |
Who Can Apply | Anyone |
Thank you for choosing Loanstreet!
You have chosen the