Earn | Spent In |
---|---|
1x Rewards Points Per RM 1 | All retail transactions |
AFFINBANK brings to you a "World of Privileges and Payment Convenience". Enjoy numerous privileges and benefits by carrying AFFINBANK World MasterCard.
Interest Rate
From 12.0% p.a.
Balance Transfer
0.0 % p.a.
Cashback
N/A
Annual Fee
RM 500.00
Enjoy free travel insurance coverage of up to RM 1,000,000 when you charge your air tickets to this card.
Get 2 complimentary entries to Priority Pass airport lounges worldwide!
Enjoy complimentary green fees and get exclusive access at participating golf clubs in South East Asia!
Earn | Spent In |
---|---|
1x Rewards Points Per RM 1 | All retail transactions |
Pay Over | With Interest Rate At | When You Transfer |
---|---|---|
6 Months | 0% p.a. with 2% one-time upfront handling fee | From RM 1,000 |
12 Months | 0% p.a. with 4% one-time upfront handling fee | From RM 1,000 |
18 Months | 0% p.a. with 5% one-time upfront handling fee | From RM 2,000 |
24 Months | 0% p.a. with 6% one-time upfront handling fee | From RM 2,000 |
36 Months | 0% p.a. with 7% one-time upfront handling fee | From RM 3,000 |
Pay Over | With Interest Rate At | When You Spend |
---|---|---|
6 Months | 0% p.a. with 2% one-time upfront handling fee | From RM 500 |
12 Months | 0% p.a. with 4% one-time upfront handling fee | From RM 1,000 |
18 Months | 0% p.a. with 5% one-time upfront handling fee | From RM 2,000 |
24 Months | 0% p.a. with 6% one-time upfront handling fee | From RM 2,000 |
36 Months | 0% p.a. with 7% one-time upfront handling fee | From RM 3,000 |
Annual Fee For Primary Card | RM 500* |
---|---|
Annual Fee For Supplementary Card | RM 400* |
Mininum Monthly Payment | RM 50 or 5% of the outstanding amount, whichever is higher |
Late Payment Fee | RM 10 or 1% of the outstanding amount, whichever is higher subject to a maximum of RM 100 |
Cash Withdrawal Fee | RM 20 or 5% of the withdrawn amount, whichever is higher |
Interest Rate On Cash Withdrawals | 18% p.a. |
*First year waived. Subsequent years waived when you spend a minimum of RM 48,000 p.a. or make a minimum of 12 transactions p.a.
12% Per Annum |
Tier 1: Cardmembers who promptly settle their minimum payment before or on the payment due date |
---|---|
18% Per Annum |
Tier 2: Cardmembers who settle their minimum payment after the payment due date |
Minimum Annual Income | RM 80,000 |
---|---|
Minimum Age For Primary Card | 21 years old |
Minimum Age For Supplementary Card | 18 years old |
Who Can Apply | Anyone |
Thank you for choosing Loanstreet!
You have chosen the